Welcome once again to my Mass Layoff Bi-weekly Report. This is a report that I put together to track Mass layoffs (which I currently defined as over 500). Why this report? Well I believe that turning a blind eye to the reality of layoffs, often leads people to believe that it can never happen to them. The reality is, that if you are not the owner of the business with sole control then, there is always a chance that you could be terminated. If you know someone that maybe affected by these announcement please reach out and lend your support.
So with that, here is my summary for the last two weeks.
Company | Announced Number of Job Cuts | Source |
Barclays | 3700+ | CNBC |
Orange Poland | 1700 | Global Post |
RCS MediaGroup | 800 | Reuters |
Pioneer | 800 | MarketWatch |
ING Group | 2400 | Wall Street Journal |
PZU SA | 630 | Business Week |
Westinghouse Electric Co. | 665 | Post Gazette |
Thomas Reuters | 2500 | Market Watch |
United Technologies Corp. | 3000 | Masslive |
Danone | 900 | Fox Business |
Commerzbank Germany | 1800 by 2015 | Fox Business |
Journal Register MI | 840 | Detroit News |
Hollywood Park Casino in Inglewood CA | 600 | LA Times |
Telstra | 700 | The Australian |
Caixabank | 4000 | Reuters |
Volvo Cars | 1000 | Europeonline Magazine |
GE Appliance Park | 500 | wdrb |
Lastly, if you are a visitor of the site who have been impacted by these layoffs, our support goes out to you.
[fblike] |
[google_plusone annotation=”bubble”] |
Image courtesy of winnond / FreeDigitalPhotos.net